Your shopping cart is empty!
Today's data centers are undergoing a significant transformation with explosive volumes of data, virtualization, and cloud computing. This disruption is imposing greater demands on the underlying network infrastructure, including the need for non-stop operation, improved scalability, and greater power efficiency. To meet this challenge, data center network solutions must provide a broad set of capabilities-including higher levels of performance, bulletproof reliability, and seamless scalability-to accommodate changing business needs while maximizing ROI.
Product Type | Layer 3 Switch |
Form Factor | Rack-mountable, Desktop |
Media Type Supported | Twisted Pair |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Token Ring Port | No |
LRE Port | No |
Uplink Port | No |
Bypass | No |
Modular | No |
Management Port | Yes |
USB | Yes |
Number of Total Expansion Slots | 32 |
Expansion Slot Type | SFP+ |
Shared SFP Slot | No |
Layer Supported | 3 |
Manageable | Yes |
Management |
|
PoE (RJ-45) Port | No |
Input Voltage | 110 V AC, 220 V AC |
Power Source | Power Supply |
Redundant Power Supply | Yes |
Compatible Rack Unit | 1U |
Height | 1.7" |
Width | 16.9" |
Depth | 16" |
Weight (Approximate) | 18.54 lb |
Green Compliant | Yes |
Green Compliance Certificate/Authority | RoHS, WEEE |
Number of SFP+ Slots | 32 |
Package Contents |
|
Stack Port | No |
Certifications & Standards | Safety:
Electromagnetic Emission Certification:
Immunity:
IEEE Standards:
|
Twisted Pair Cable Standard | Category 7 |